Pinto
Secure MY23 Price for the MY26 Pinto, for a limited time!
Small Footprint. Big Luxe Energy
The Sunliner Pinto stands as the most luxurious motorhome of its size on the Australian market, offering premium living without the footprint of a large RV. Available in four layouts across two lengths, the Pinto showcases Sunliner’s commitment to high-end design, sophisticated styling and intelligent space utilisation.
.
A highlight of the range is the innovative full walk-in electric robe, providing functional, secure storage for bikes and e-scooters—kept safely locked inside overnight while maintaining full interior usability. Inside, the Pinto delivers the complete suite of comfort and convenience features expected in a larger motorhome, all refined into a compact, elegant form.
Thoughtfully crafted and beautifully appointed, the Pinto offers a luxury touring experience that proves size is no barrier to sophistication.
Layouts
< Swipe for more layouts >
Chassis
Specifications
| LAYOUT | P421 | P422 | P451 | P452 |
| Warranty | 3 YEAR | 3 YEAR | 3 YEAR | 3 YEAR |
| LICENCE | ||||
| Licence type | Car | Car | Car | Car |
| DIMENSIONS | ||||
| External Length | 6.75m | 6.75m | 7.05m | 7.05m |
| External Width | 2.30m | 2.30m | 2.30m | 2.30m |
| External Height | 3.2m | 3.2m | 3.2m | 3.2m |
| Internal Length | 4.0m | 4.0m | 4.0m | 4.0m |
| Internal Width | 2.07m | 2.07m | 2.07m | 2.07m |
| Internal Height | 2.1m | 2.1m | 2.1m | 2.1m |
| Sleeps | 2 | 2 | 2 | 2 |
| Carry | 4 | 4 | 4 | 4 |
| PLUMBING TANKS | ||||
| Fresh Water (litres) | 200 | 200 | 200 | 200 |
| Grey Water | 55lt | 55lt | 55lt | 55lt |
| CLIMATE CONTROL | ||||
| Air Conditioner | YES | YES | YES | YES |
| Diesel Heater | YES | YES | YES | YES |
| Sirocco Fan | YES | YES | YES | YES |
| TECHNOLOGY | ||||
| House Battery | 2 x 200Ah Lithium | 2 x 200Ah Lithium | 2 x 200Ah Lithium | 2 x 200Ah Lithium |
| Solar Panel | 2 x 200w | 2 x 200w | 2 x 200w | 2 x 200w |
| Battery Charger | 50Amp | 50Amp | 50Amp | 50Amp |
| DC to DC Charger | YES | YES | YES | YES |
| Inverter | 3000w | 3000w | 3000w | 3000w |
| ENTERTAINMENT | ||||
| Internal TV | 1 | 1 | 1 | 1 |
| External TV | 1 | 1 | 1 | 1 |
| Stereo & Speakers | YES | YES | YES | YES |
| External Speakers | YES | YES | YES | YES |
| StarLink Connection | YES | YES | YES | YES |
| EXTERNAL | ||||
| Entry Step | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| External Table | YES | YES | YES | YES |
| Grab Handle | YES | YES | YES | YES |
| Main Awning | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| Stoarge Boot | YES | YES | YES | YES |
| External Clothesline | YES | YES | YES | YES |
| KITCHEN | ||||
| Cooker | 1 Induction 2 Gas | 1 Induction 2 Gas | 1 Induction 2 Gas | 1 Induction 2 Gas |
| Gas Oven | YES | YES | YES | YES |
| Grill | YES | YES | YES | YES |
| Microwave | YES | YES | YES | YES |
| Rangehood | YES | YES | YES | YES |
| Water Purifier | YES | YES | YES | YES |
| Fridge Capacity | 152lt (2 Way) | 152lt (2 Way) | 152lt (2 Way) | 152lt (2 Way) |
| BEDDING | ||||
| Bed | Double | Double | Double | Double |
| Configuration | Drop down (E/W) | Drop down (E/W) | Drop down (E/W) | Drop down (E/W) |
| PLUMBING ITEMS | ||||
| Toilet & Shower | Rear Ensuite | Rear Ensuite | Rear Ensuite | DryZone Ensuite |
| Washing Machine | OPTION | OPTION | OPTION | OPTION |
| Gas Bottles 4kg | 2 | 2 | 2 | 2 |
| Gas Bayonet | YES | YES | YES | YES |
| Hot Water Service | Instant Gas | Instant Gas | Instant Gas | Instant Gas |
| EasyFlow Water Filling System | YES | YES | YES | YES |
| External Hose | YES | YES | YES | YES |
| External Shower | YES | YES | YES | YES |
| UPHOLSTERY | ||||
| Standard Upholstery | Ultra Leather | Ultra Leather | Ultra Leather | Ultra Leather |
| Leather Available | OPTION | OPTION | OPTION | OPTION |








