Habitat
Habitat
Built for extended, off‑grid travel. With multi‑terrain capability and long‑stay functionality, the Habitat is made for exploring beyond the usual roads.
Secure MY23 Price for the MY26 Habitat, for a limited time!
Secure MY23 Price for the MY26 Habitat, for a limited time!
Built to go Further, Built to Stay Longer
A multi-terrain masterpiece. The Habitat is a touring motorhome designed for the free camper who wants to travel further, camp more remotely and stay longer. With features such as higher ground clearance, all terrain tyres, checker plate finished, increased departure angle, and forward protection bar there is nothing holding you back.
.
With rugged all‑terrain capabilities, premium living comforts, and long‑range autonomy, the Habitat is designed to carry both essential and optional items teamed with increased water storage and upgraded power systems truly allow you to go further and stay longer.
Layouts
< Swipe for more layouts >
Chassis
Specifications
| LAYOUT | HA1 | HA2 | HA3 | HA5 |
| Warranty | 3 YEAR | 3 YEAR | 3 YEAR | 3 YEAR |
| LICENCE | ||||
| Licence type | LR | LR | Car | LR |
| DIMENSIONS | ||||
| External Length | 8.70m | 8.45m | 6.15m | 7.59m |
| External Width | 2.48m | 2.48m | 2.18m | 2.48m |
| External Height | 3.2m | 3.2m | 3.17m | 3.2m |
| Internal Length | 2.8m | 4.55m (incl. Boot) | ||
| Internal Width | 2.23m | 2.23m | 2.07m | 2.23m |
| Internal Height | 2.1m | 2.1m | 2.1m | 2.1m |
| Sleeps | 2 | 2 | 2 | 2 |
| Carry | 4 | 4 | 2 | 4 |
| PLUMBING TANKS | ||||
| Fresh Water (litres) | 400 | 300 | 150 | 200 |
| Grey Water | 100lt | 100lt | 50lt | 100lt |
| CLIMATE CONTROL | ||||
| Air Conditioner | YES | YES | YES | YES |
| Diesel Heater | YES | YES | YES | YES |
| Sirocco Fan | YES | YES | YES | YES |
| TECHNOLOGY | ||||
| House Battery | 2 X 300Ah Lithium | 2 X 300Ah Lithium | 2 x 200Ah Lithium | 2 x 200Ah Lithium |
| Solar Panel | 3 x 200w | 3 x 200w | 2 X 200w | 3 x 200w |
| Battery Charger | 80Amp | 80Amp | 50Amp | 80Amp |
| DC to DC Charger | YES | YES | YES | YES |
| Generator | TECH 40 | NO | NO | NO |
| Hydrolic Leveling System | Stabilisers | Stabilisers | NO | NO |
| Inverter | 3000w | 3000w | 3000w | 3000w |
| ENTERTAINMENT | ||||
| Internal TV | 1 | 1 | 1 | 1 |
| Stereo & Speakers | YES | YES | YES | YES |
| External Speakers | YES | YES | YES | YES |
| StarLink Connection | YES | YES | YES | YES |
| EXTERNAL | ||||
| Entry Step | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
| External Table | YES | YES | YES | YES |
| Grab Handle | YES | YES | YES | YES |
| Main Awning | ELECTRIC | ELECTRIC | WIND OUT | ELECTRIC |
| Utility Garage | YES | YES | NO | NO |
| Utility Bar | YES | YES | PROTECTION BAR | YES |
| KITCHEN | ||||
| Cooker | 1 Induction 2 Gas | 1 Induction 2 Gas | 2 Gas Burner | 1 Induction 2 Gas |
| Gas Oven | YES | YES | OPTION | YES |
| Grill | YES | YES | OPTION | YES |
| Microwave | YES | YES | YES | YES |
| Rangehood | YES | YES | YES | YES |
| Water Purifier | YES | YES | YES | YES |
| Fridge Capacity | 180 (2 Way) | 180 (2 Way) | 152 (2 Way) | 180 (2 Way) |
| BEDDING | ||||
| Bed | Custom King | Double | Double | Double |
| Configuration | Drop Down (N/S) | Drop Down (E/W) | Peak | Drop Down (E/W) |
| PLUMBING ITEMS | ||||
| Toilet & Shower | Rear Ensuite | Rear Ensuite | Combined | Rear Ensuite |
| Washing Machine | OPTION | OPTION | NO | OPTION |
| Gas Bottles 4kg | 2 | 2 | 2 | 2 |
| Gas Bayonet | YES | YES | YES | YES |
| Hot Water Service | Instant Gas | Instant Gas | Instant Gas | Instant Gas |
| EasyFlow Water Filling System | YES | YES | YES | YES |
| External Hose | YES | YES | YES | YES |
| External Shower | YES | YES | YES | YES |
| UPHOLSTERY | ||||
| Standard Upholstery | Ultra Leather | Ultra Leather | Ultra Leather | Ultra Leather |
| Leather Available | OPTION | OPTION | OPTION | OPTION |
| TERRAIN & TOURING | ||||
| Long Range Fuel Tank | 210lt | NO | NO | NO |
| All Terrain Tyres | YES | YES | YES | YES |
| Bull Bar / Nudge Bar | YES | YES | YES | YES |
| Light Bar / Spot Lights | YES | YES | YES | YES |






